The following is a list of GHG projects requesting registration with ACR. Listing Forms for these projects are available on the ACR Registry by clicking on “View” in the Documents column of the Projects public report. ACR updates this list of GHG projects weekly after they initiate project validation.
Local and global stakeholders impacted by a GHG project may submit comments via email to ACR@winrock.org with an email subject line: “Comments on ACR [PROJECT NAME and/or ACR PROJECT ID#]”. Public comments will be forwarded to the Project Proponent and Validation and Verification Body and reviewed by ACR.
ACR ID | PROJECT NAME | PROJECT TYPE | PROJECT LOCATION | COMMENT PERIOD |
ACR1092 | Advanced Refrigeration – ARS2024002 | Industrial Process Emissions | Yardley, Pennsylvania; New York; New Jersey; Wisconsin, US | 11/26/2024 – 12/26/2024 |
ACR1057 | Calawah-Bogachiel IFM Project | Forest Carbon | Clallam County, Washington, US | 11/26/2024 – 12/26/2024 |
ACR1084 | Sparq Renewables Okmulgee Orphaned Well Restoration | Industrial Process Emissions | Okmulgee County, Oklahoma, US | 12/3/2024 – 1/2/2025 |
ACR1035 | Advanced Refrigeration – ARS2024003 | Industrial Process Emissions | Lake Forest, Indiana; California; South Dakota; Wisconsin, US | 12/11/2024 – 1/10/2025 |
ACR793 | Tradewater – Saudi Arabia 1 | Ozone Depleting Substances | Sustainable Environmental Works Co., Rabigh, SA | 12/11/2024 – 1/10/2025 |
ACR1102 | A-Gas V17 | Industrial Process Emissions | Bowling Green, Ohio, US | 12/11/2024 – 1/10/2025 |
ACR1065 | Advanced Refrigeration – ARS2023005 | Industrial Process Emissions | Various, Florida; South Carolina; North Carolina; Alabama; Georgia; Virginia; Tennessee, US | 12/11/2024 – 1/10/2025 |
ACR1103 | Tradewater US – ODS – #7 | Ozone Depleting Substances | East Liverpool, Ohio, US | 12/11/2024 – 1/10/2025 |
ACR1104 |
Advanced Refrigeration – ARS2023006 |
Industrial Process Emissions |
Shell Rock, Iowa; Wisconsin; South Dakota; New Jersey; New York; Missouri; California; Connecticut, US | 12/18/2024-1/17/2025 |
ACR1114 |
Advanced Refrigeration – ARS2023007 |
Industrial Process Emissions |
Lancaster, Texas; Colorado; Georgia; Kansas; Minnesota; Pennsylvania; Virginia, US |
12/18/2024-1/17/2025 |
ACR1055 |
Quillayute IFM Project |
Forest Carbon |
Clallam County, Washington, US |
12/18/2024-1/17/2025 |